SSC Selection Post Phase 12 Notification 2024
SSC Selection Post Phase 12 Notification 2024 – SSC Selection Post Phase 12 Notification 2024 को released किया है। इसके तहत, विभिन्न 10वीं, 12वीं पास और स्नातक स्तर के पदों के लिए online exam आयोजित की जाएगी। online applications प्रक्रिया 26 फरवरी 2024 को जारी हुई थी और आखिरी तिथि 18 मार्च 2024 है। योग्य उम्मीदवारों को अंतिम तिथि से पहले अपने फार्म भरना और register करना आवश्यक है।
SSC Selection Post Phase 12 Notification 2024: Overview
Attribute | Details |
---|---|
Organization | Staff Selection Commission, SSC |
Posts | Selection Post |
Phase | Phase-12/2024 |
Vacancies | 2049 |
Category | Govt Jobs |
Application Mode | Online |
Apply Online Dates | 26th February to 18th March 2024 |
Eligibility | 10th/12th/Graduates |
Selection Process | Written Examination |
Salary | Level 1 to 7 (Rs. 5200/- to Rs. 34800/-) |
Official website | https://ssc.gov.in/ |
SSC Selection Post 2024 Phase 12 Dates
Activity | Events |
---|---|
SSC Selection Post Notification 2024 | 26th February 2024 |
SSC Selection Post Phase 12 Apply Online 2024 | 26th February 2024 |
Last date to Apply Online | 18th March 2024 |
Last date to pay the application fee | 19th March 2024 |
Correction Window | 22nd to 24th March 2024 |
SSC Selection Post Application Status | April 2024 |
SSC Selection Post Admit Card 2024 | April 2024 |
SSC Selection Post Phase 12 CBE Exam Date | 6th, 7th, and 8th May 2024 |
SSC Selection Posts Recruitment 2024
Category | Vacancies |
---|---|
10th Pass | ——– |
12th Pass | ——– |
Graduates | ——— |
Total | 2049 |
Application Fee
Category | Application Fee |
---|---|
UR and OBC | Rs 100/- |
Female or SC/ST | Nil |
Eligibility Criteria 2024
Educational Qualification | Requirements |
---|---|
Matriculation | Must have passed the Class 10 Exam from a recognized State or Central board. |
Intermediate | Must have passed the Higher Secondary (12th) Exam with Science, Commerce, or Arts stream. |
Degree | Must have pursued a Bachelor’s degree in any stream from a University Grant Commission-recognized institution. |
Age Limit
Age Limit | Details |
---|---|
Minimum Age | 18 years |
Maximum Age | 30 years |
Upper Age Relaxation | – 3 years for Other Backward Class (OBC) |
– 5 years for Scheduled Tribes/Caste (ST/SC) |
Selection Process 2024
Selection Process | Details |
---|---|
Computer-Based Examination (CBE) | Objective-type questions tailored to the educational qualification required for the post. |
Skill Tests | For some posts, skill tests such as Typing, Data Entry, or Computer Proficiency Tests may be conducted. These tests are qualifying in nature. |
Final Merit | The final merit is based on the performance in the Computer-Based Examination (CBE). |
SSC Selection Posts Recruitment 2024 Exam Pattern
Parts | Subjects | No. of Questions | Marks |
---|---|---|---|
Part-A | General Intelligence | 25 | 50 |
Part-B | General Awareness | 25 | 50 |
Part-C | Quantitative Aptitude (Basic Arithmetic) | 25 | 50 |
Part-D | English Language (Basic Knowledge) | 25 | 50 |
- Total Questions: 100
- Total Marks: 200
- Duration: 60 minutes (1 hour); 80 minutes for candidates with scribes
- Marking Scheme: +2 for each correct answer, -0.50 for each incorrect answer
SSC Selection Post Phase 12 Syllabus 2024
Subjects | Topics |
---|---|
General Reasoning | Verbal Reasoning, Syllogism, Circular Seating Arrangement, Linear Seating Arrangement, Double Lineup, Scheduling, Input-Output, Blood Relations, Directions and Distances, Ordering and Ranking, Coding and Decoding, Code Inequalities |
General Knowledge | Current Affairs, Awards and Honours, Books and Authors, Sports, Entertainment, Obituaries, Important Dates, Scientific Research, Static General Knowledge (History, Geography, etc.), Persons in News, Important Schemes, Portfolios |
Quantitative Aptitude | Percentage, Number Series, Data Interpretation, Mensuration and Geometry, Quadratic Equation, Problems of Ages, Interest, Profit and Loss, Ratio and Proportions & Mixture and Alligation, Speed, Distance and Time, Time and Work, Number System |
English Comprehension | Reading Comprehension, Grammar, Vocabulary, Verbal Ability, Synonyms-Antonyms, Active and Passive Voice, Para Jumbles, Fill in the Blanks, Error Correction, Cloze Test |
SSC Selection Post Phase 12 Salary range
Level | Basic Salary Range (Rs.) | Grade Pay Range (Rs.) |
---|---|---|
1 | 5200 – 34800 | 1900 – 4800 |
2 | 5200 – 34800 | 1900 – 4800 |
3 | 5200 – 34800 | 1900 – 4800 |
4 | 5200 – 34800 | 1900 – 4800 |
5 | 5200 – 34800 | 1900 – 4800 |
6 | 5200 – 34800 | 1900 – 4800 |
7 | 5200 – 34800 | 1900 – 4800 |
Important Links
Notification PDF Link | Click Here |
Official Website | Click Here |
Share this Article
Join Us For the Latest Update
Telegram Channel | WhatsApp Channel |
Facebook Page | Instagram Page |
YouTube Channel |