Textiles Committee Recruitment 2024 भारत सरकार के कपड़ा मंत्रालय के तहत कार्यरत कपड़ा समिति ने ग्रुप ए, बी और सी श्रेणियों में कई पदों के लिए उम्मीदवारों की भर्ती की घोषणा की है। 1963 में स्थापित यह समिति कपड़ा उद्योग में गुणवत्ता को बढ़ावा देने के लिए समर्पित एक वैधानिक निकाय है। भर्ती विभिन्न भूमिकाओं के लिए है, जिसमें उप निदेशक, सहायक निदेशक, गुणवत्ता आश्वासन अधिकारी, सांख्यिकी अधिकारी और बहुत कुछ शामिल हैं।
इच्छुक उम्मीदवार 23 दिसंबर 2024 से 31 जनवरी 2025 तक ऑनलाइन आवेदन कर सकते हैं। नीचे रिक्तियों, पात्रता और आवेदन प्रक्रिया के बारे में विस्तृत जानकारी दी गई है।
Textiles Committee Recruitment 2024 : Overviews
Recruitment Organization | Textiles Committee, Ministry of Textiles, Government of India |
Advt. No. | Textiles Committee Recruitment 2024-25 |
Total Vacancies | 49 |
Post Names | Deputy Director, Assistant Director, Quality Assurance Officer, Statistical Officer, etc. |
Job Location | Various locations across India |
Salary / Pay Scale | Level 11 to Level 4, as per the 7th CPC |
Eligibility | Varies by post (Master’s Degree, Experience in relevant fields, etc.) |
Official Website | www.textilescommittee.nic.in |
Textiles Committee Recruitment 2024 : Important Dates
Event | Date |
---|---|
Start Date for Online Application | 23rd December 2024 |
Last Date for Online Application | 31st January 2025 |
Exam Date (Tentative) | To be announced later |
Textiles Committee Recruitment 2024 : Vacancy Details
Post Name | Vacancy |
---|---|
Deputy Director (Laboratory) | 2 (UR) |
Assistant Director (Laboratory) | 4 (3 UR, 1 OBC) |
Assistant Director (EP&QA) | 5 (2 UR, 2 OBC, 1 EWS) |
Statistical Officer | 1 (UR) |
Quality Assurance Officer (EP&QA) | 15 (Various Categories) |
Quality Assurance Officer (Lab) | 4 (3 UR, 1 EWS) |
Field Officer | 3 (UR) |
Librarian | 1 (UR) |
Accountant | 2 (UR) |
Junior Quality Assurance Officer | 7 (Various Categories) |
Junior Investigator | 2 (1 UR, 1 EWS) |
Junior Translator | 1 (UR) |
Senior Statistical Assistant | 1 (UR) |
Junior Statistical Assistant | 1 (UR) |
Textiles Committee Recruitment 2024 : Eligibility Criteria , Age limit
Post Name | Educational Qualification | Age Limit |
---|---|---|
Deputy Director (Laboratory) | First/Second Class Master’s in Physics or Chemistry with 5 years research experience. | 27–35 years |
Assistant Director (Laboratory) | First/Second Class Master’s in Physics or Chemistry. | 21–30 years |
Assistant Director (EP&QA) | High Second-Class Degree in Textile Manufacture/Technology with 5 years production experience. | Not exceeding 28 years |
Statistical Officer | Second-Class Postgraduate Degree in Mathematics or Statistics with 5 years statistical work experience. | 25–35 years |
Quality Assurance Officer (EP&QA) | Degree/Diploma in Textile Manufacture/Technology or Handloom Technology. | Not exceeding 25 years |
Quality Assurance Officer (Lab) | Master’s in Science/Technology or Bachelor’s with 4 years experience or Diploma with 6 years experience in Textile Testing. | 21–27 years |
Field Officer | Second-Class Postgraduate Degree in Mathematics, Statistics, Economics, or Commerce. | 22–28 years |
Librarian | Graduate in Science with Degree/Diploma in Library Science. | 20–27 years |
Accountant | M.Com. or Second-Class B.Com. with 4–5 years accounts experience. | 25–30 years |
Junior Quality Assurance Officer | Bachelor’s in Science/Technology or Diploma with 2 years experience in Textile Testing. | 19–25 years |
Junior Investigator | Second-Class Graduate in Mathematics, Statistics, Economics, or Commerce. | 22–28 years |
Junior Translator | Degree with Hindi and English as elective subjects and 2 years translation experience. | 20–30 years |
Senior Statistical Assistant | Second-Class Graduate or Postgraduate in Mathematics or Statistics with 2 years statistical experience. | 22–28 years |
Junior Statistical Assistant | Second-Class Graduate in Mathematics, Statistics, Economics, or Commerce. | 20–25 years |
Textiles Committee Recruitment 2024 : Application Fee
Category | Application Fee |
---|---|
Group A (UR/ OBC/ EWS/ Ex-SM) | Rs. 1500 |
Group B & C (UR/ OBC/ EWS/ Ex-SM) | Rs. 1000 |
SC / ST / PwBD (Exempted) | No Fee |
Textiles Committee Recruitment 2024 : How to Apply
- आधिकारिक वेबसाइट पर जाएँ: textilescommittee.nic.in
- “APPLY ONLINE” विकल्प पर क्लिक करें।
- “Click here for New Registration” टैब चुनें और आवश्यक जानकारी भरें।
- सभी आवश्यक दस्तावेज़ स्कैन करें और अपलोड करें।
- आवेदन पत्र को ध्यान से भरें और पूर्वावलोकन करें।
- आवेदन शुल्क का भुगतान करें और आवेदन पत्र जमा करें।
Textiles Committee Recruitment 2024 : Selection Process
- ग्रुप ए पद : कंप्यूटर आधारित टेस्ट (सीबीटी) के बाद साक्षात्कार।
- ग्रुप बी और सी पद : कंप्यूटर आधारित टेस्ट (सीबीटी)।
Textiles Committee Recruitment 2024 : Salary Details
Post Name | Pay Scale (as per 7th CPC) |
---|---|
Deputy Director (Laboratory) | Level 11: ₹67,770–₹2,08,700 |
Assistant Director (Laboratory) | Level 10: ₹56,100–₹1,77,500 |
Assistant Director (EP&QA) | Level 10: ₹56,100–₹1,77,500 |
Statistical Officer | Level 10: ₹56,100–₹1,77,500 |
Quality Assurance Officer (EP&QA) | Level 6: ₹35,400–₹1,12,400 |
Quality Assurance Officer (Lab) | Level 6: ₹35,400–₹1,12,400 |
Field Officer | Level 6: ₹35,400–₹1,12,400 |
Librarian | Level 6: ₹35,400–₹1,12,400 |
Accountant | Level 6: ₹35,400–₹1,12,400 |
Junior Quality Assurance Officer | Level 5: ₹29,200–₹92,300 |
Junior Investigator | Level 5: ₹29,200–₹92,300 |
Junior Translator | Level 6: ₹35,400–₹1,12,400 |
Senior Statistical Assistant | Level 5: ₹29,200–₹92,300 |
Junior Statistical Assistant | Level 4: ₹25,500–₹81,100 |
Important Links
Notification PDF | Download Here |
Online Apply | Download Here |
Official Website | Click Here |
Join WhatsApp Group | Join Now |
Join Telegram Channel | Join Now |
1 thought on “Textiles Committee Recruitment 2024 कपड़ा समिति से विभिन्न पदों ग्रुप ए, बी, सी के भर्ती 2024 ,Apply Online”
Comments are closed.